2023 NBA blocks per game leaders

PHOENIX, ARIZONA - APRIL 05: Anthony Davis #3 of the Los Angeles Lakers walks off the court following the NBA game against the Phoenix Suns at Footprint Center on April 05, 2022 in Phoenix, Arizona.  The Suns defeated the Lakers 121-110. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Christian Petersen/Getty Images)

PHOENIX, ARIZONA – APRIL 05: Anthony Davis #3 of the Los Angeles Lakers walks off the court following the NBA game against the Phoenix Suns at Footprint Center on April 05, 2022 in Phoenix, Arizona. The Suns defeated the Lakers 121-110. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Christian Petersen/Getty Images)
Image: Getty Images (Getty Images)

1. Anthony Davis (3.31) | Los Angeles Lakers F-C

2. Brook Lopez (2.85) | Milwaukee Bucks C

3. Victor Wembanyama (2.62) | San Antonio Spurs F-C

4. Rudy Gobert (2.17) | Minnesota Timberwolves C

5. Chet Holmgren (2.14) | Oklahoma City Thunder C-F

6. Daniel Gafford (2) | Washington Wizards F-C

7. Myles Turner (1.83) | Indiana Pacers C-F

8. Kristaps Porzingis (1.83) | Boston Celtics F-C

9. Evan Mobley (1.77) | Cleveland Cavaliers C

10. Ausar Thompson (1.71) | Detroit Pistons G-F

11. Ivica Zubac (1.64) | LA Clippers C

12. Jaren Jackson Jr. (1.62) | Memphis Grizzlies F-C

13. Jonas Valanciunas (1.62) | New Orleans Pelicans C

14. Herbert Jones (1.6) | New Orleans Pelicans G-F

15. Clint Capela (1.58) | Atlanta Hawks C

16. Joel Embiid (1.54) | Philadelphia 76ers C-F

17. Scottie Barnes (1.46) | Toronto Raptors G-F

18. Goga Bitadze (1.36) | Orlando Magic C-F

19. Jonathan Isaac (1.36) | Orlando Magic F

20. Nick Richards (1.18) | Charlotte Hornets C

This article is based on data from Sportradar.

Source: https://deadspin.com/2023-nba-blocks-per-game-leaders-1851036200

See also  Pretend Klay Thompson walked previous Chase Middle safety with no worries